Phoenix Metro RV Park — Monthly & Long-Term RV Stays
Phoenix, Arizona VERIFIED MONTHLY RATE
Winter $825 (no seasonal split published; Annual $4,800 also listed)
✓ Rate last verified Oct 26, 2026 — checked against the park's own published information.
| Electric | $75 of the $150 monthly deposit is towards an electric deposit; annual stays put electric in resident's name |
|---|---|
| Deposit | $150 ($75 towards electric deposit, rest refundable); plus $20 refundable mailbox key deposit and $75 refundable gate key/code deposit for monthly/annual residents |
| Age restriction | 55+ (one resident must be 55+, additional resident 50+) |
| Rig-age rule | RVs must be 2010 or newer |
| Max rig length | 40 |
| Pets | Maximum 2 dogs, under 30 lbs; $15 per month per dog |
| Mail & packages | Mailbox key deposit required for new monthly and annual residents (mailboxes on site) |
| Total sites | 310 back-in sites (no pull-thrus) |
| How to reserve | Application required for monthly and annual sites |
| Phone | (623) 582-0390 |
| Official website | phoenixmetrorvpark.com |
| Rate source | phoenixmetrorvpark.com/rates (Official website) |
Rates change and monthly sites fill up — confirm the current rate, availability and stay rules with the park before you travel.
See an error or a rate change? Report a correction — corrections feed our next verification pass.