Panama City Beach RV Resort — Monthly & Long-Term RV Stays
Panama City Beach, Florida VERIFIED MONTHLY RATE
Winter Back-in $1,850/mo; Pull-through $2,100/mo (Oct 1 2026-Mar 1 2027, excl. taxes/fees)
✓ Rate last verified Oct 26, 2026 — checked against the park's own published information.
| Electric | Included (full hookup) |
|---|---|
| Deposit | $500, non-refundable |
| Minimum stay | 1 month - monthly rentals offered Oct 1-Mar 1 only and renewed monthly |
| Max rig length | Back-in up to 40 ft; pull-through any size |
| Pets | Welcome, up to 3 |
| Total sites | 69 |
| Hookups | Full hookup 30/50 amp |
| How to reserve | Phone or online via official site |
| Phone | 850-249-7352 |
| Official website | panamacityrvresort.com |
| Rate source | panamacityrvresort.com/long-term-rv-sites (Official park webpage) |
Rates change and monthly sites fill up — confirm the current rate, availability and stay rules with the park before you travel.
See an error or a rate change? Report a correction — corrections feed our next verification pass.